Sign up to stay up to date on the Valley Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Valley Ridge Manor Nw 3 4 2,359 $734,900 $311 1 day
236 Valley Brook Court Nw 4 4 2,074 $725,000 $349 2 days
18 Valley Crest Close Nw 3 4 1,926 $685,000 $355 9 days
130 Valley Stream Circle Nw 4 4 1,891 $749,900 $396 10 days
371 Valley Woods Place Nw 5 4 2,302 $875,000 $380 10 days
66 Valley Woods Landing Nw 4 4 2,213 $999,000 $451 13 days
11767 Valley Ridge Boulevard Nw 4 4 2,025 $949,900 $469 15 days
62 Valley Pointe Bay Nw 3 3 2,232 $799,900 $358 16 days
231 Valley Brook Circle Nw 3 3 1,837 $649,900 $353 16 days
267 Valley Brook Circle Nw 3 3 1,301 $719,900 $553 17 days
42 Valley Pointe Way Nw 3 3 2,285 $824,800 $360 19 days
1 Valley Creek Road Nw 4 4 2,252 $709,900 $315 23 days
160 Valley Ridge Heights Nw 3 3 2,053 $649,900 $316 25 days
207 Valley Ridge Manor Nw 2 4 2,173 $739,900 $340 32 days
110 Valley Crest Close Nw 3 3 1,736 $724,900 $417 45 days
60 Valley Meadow Close Nw 3 3 1,563 $749,786 $479 75 days
11067 Valley Springs Road Nw 4 4 2,316 $949,000 $409 79 days
Average: 3.4 3.6 2,031 $778,622 $389 24 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Valley Stream Place Nw 4 4 1,840 $759,000 $412 2 days
11642 Valley Ridge Park Nw Unit 103 2 2 1,252 $529,900 $423 15 days
Average: 3.0 3.0 1,546 $644,450 $417 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .