Sign up to stay up to date on the Southwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11015 5 Street Sw 2 2 536 $559,900 $1,044 2 days
315, Southampton Drive Sw Unit 9101 2 1 822 $254,999 $310 4 days
315 Southampton Drive Sw Unit 1109 1 1 627 $195,900 $312 3 days
608 104 Avenue Sw 4 2 1,087 $689,900 $634 4 days
716 Sierra Crescent Sw 3 2 1,087 $599,900 $551 5 days
315 Southampton Drive Sw Unit 5112 2 1 818 $249,900 $305 17 days
104 Sabrina Way Sw Unit 8 1 1 504 $179,900 $356 17 days
60 Springwood Drive Sw 5 2 1,042 $599,900 $575 19 days
232 Sabrina Way Sw Unit 4 1 1 500 $188,800 $377 31 days
68 Sackville Drive Sw 5 2 1,047 $565,000 $539 32 days
1148 Southglen Drive Sw 4 3 1,114 $799,900 $718 31 days
804 104 Avenue Sw 3 2 1,100 $599,900 $545 32 days
615 101 Avenue Sw 4 2 1,101 $724,900 $658 58 days
315 Southampton Drive Sw Unit 9203 2 2 817 $249,900 $305 60 days
315 Southampton Drive Sw Unit 7207 2 1 820 $269,900 $329 69 days
630 Sabrina Road Sw Unit 70 3 2 1,216 $499,900 $411 136 days
Average: 2.8 1.7 889 $451,781 $498 33 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
287 Southampton Drive Sw Unit 55 3 2 1,156 $359,900 $311 6 days
1315 105 Avenue Sw 4 3 1,026 $715,000 $696 17 days
10816 Shamrock Place Sw 4 3 1,290 $614,900 $476 38 days
Average: 3.7 2.7 1,157 $563,266 $494 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .