Sign up to stay up to date on the Rosscarrock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1417 41 Street Sw 4 4 2,089 $1,065,000 $509 4 days
1429 43 Street Sw 5 4 1,954 $1,100,000 $562 6 days
1431B 39 Street Sw 4 4 1,976 $850,000 $430 10 days
1629 38 Street Sw Unit 101 2 2 809 $380,000 $469 10 days
4127 Bow Trail Sw Unit 203 1 1 448 $199,900 $446 15 days
1626A 41 Street Sw 4 4 1,885 $799,900 $424 24 days
15 Rosscarrock Gate Sw Unit 113 2 3 1,539 $575,000 $373 25 days
916 42 Street Sw 5 5 2,068 $1,185,000 $573 30 days
1420 41 Street Sw 4 4 2,034 $1,038,000 $510 33 days
906 39 Street Sw 5 4 2,110 $1,025,000 $485 36 days
38 Street Unit 941 2 4 2,436 $899,900 $369 44 days
25 Rossmount Road Sw 4 2 1,048 $699,900 $667 47 days
1660 42 Street Sw 4 4 2,294 $1,280,000 $557 79 days
1410 43 Street Sw 4 4 2,034 $1,149,880 $565 95 days
Average: 3.6 3.5 1,766 $874,820 $496 33 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 & 923 43 Street Sw 10 4 1,985 $1,025,000 $516 10 days
1431 43 Street Sw 5 4 1,951 $1,100,000 $563 211 days
Average: 7.5 4.0 1,968 $1,062,500 $540 111 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .