Sign up to stay up to date on the Rideau Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Rideau Place Sw Unit 309 2 1 1,043 $599,000 $574 3 days
3316 Rideau Place Sw Unit 308 2 1 958 $599,900 $626 10 days
955 Rideau Road Sw 4 4 2,346 $2,580,000 $1,099 16 days
3316 Rideau Place Sw Unit 603 2 2 1,517 $699,900 $461 27 days
3316 Rideau Place Sw Unit 606,607 2 2 1,660 $948,500 $571 27 days
3203 Rideau Place Sw Unit 18 2 3 2,168 $1,599,000 $737 31 days
3339 Rideau Place Sw Unit 107 1 1 714 $325,000 $455 38 days
3339 Rideau Place Sw Unit 208 2 1 967 $749,900 $775 59 days
3204 Rideau Place Sw Unit 506 1 1 1,649 $999,900 $606 59 days
3204 Rideau Place Sw Unit 305 2 2 1,400 $849,000 $606 60 days
846 Rideau Road Sw 5 6 3,802 $4,950,000 $1,301 74 days
3316 Rideau Place Sw Unit 107 2 1 933 $379,000 $406 82 days
3006 5a Street Sw 4 4 3,465 $3,150,000 $909 191 days
Average: 2.4 2.2 1,740 $1,417,623 $702 52 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3019 5 Street Sw 4 4 2,312 $1,489,000 $644 20 days
Average: 4.0 4.0 2,312 $1,489,000 $644 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .