Sign up to stay up to date on the Parkhill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4559 Stanley Drive Sw 5 5 3,695 $3,400,000 $920 2 days
3618 4 Street Sw 3 4 2,818 $1,695,800 $601 3 days
3609 2 Street Sw 5 3 1,109 $599,900 $540 6 days
3611 2 Street Sw 4 3 1,109 $599,900 $540 6 days
93 34 Avenue Sw Unit 313 1 2 694 $310,000 $446 7 days
4010 1a Street Sw 5 4 2,867 $3,500,000 $1,220 17 days
3928 1a Street Sw 3 3 2,754 $1,999,900 $726 22 days
88 34 Avenue Sw 4 3 1,584 $794,900 $501 28 days
47 34 Avenue Sw 1 1 689 $749,900 $1,088 40 days
145 38a Avenue Sw 3 5 4,712 $4,070,000 $863 42 days
4122 Stanley Road Sw 3 4 3,070 $835,000 $271 63 days
211 33 Avenue Sw 4 4 3,130 $3,980,800 $1,271 96 days
3912 Stanley Road Sw Unit 203 2 1 856 $229,900 $268 99 days
3623 3 Street Sw 4 4 1,888 $997,500 $528 307 days
Average: 3.4 3.3 2,212 $1,697,392 $699 53 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4118 Stanley Road Sw 4 2 793 $590,000 $744 13 days
71 34 Avenue Sw Unit 1 2 2 809 $384,900 $475 39 days
Average: 3.0 2.0 801 $487,450 $609 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .