Sign up to stay up to date on the North Mount Pleasant Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 27 Avenue Nw 4 3 1,853 $759,000 $409 3 days
607 17 Avenue Nw Unit 402 1 2 550 $279,900 $508 5 days
442 30 Avenue Nw 4 3 1,429 $649,000 $454 5 days
515 23 Avenue Nw 3 4 2,038 $999,900 $490 4 days
724 18 Avenue Nw 1 1 562 $399,000 $709 9 days
430 20 Avenue Nw 4 4 1,734 $805,000 $464 11 days
808 19 Avenue Nw 4 4 1,951 $995,000 $509 12 days
522 28 Avenue Nw 5 4 2,725 $1,775,000 $651 19 days
606 24 Avenue Nw 3 4 1,870 $928,000 $496 24 days
836 21 Avenue Nw 4 4 2,066 $1,049,500 $507 26 days
832 22 Avenue Nw 4 4 1,783 $929,000 $521 31 days
414 17 Avenue Nw 3 2 1,556 $525,000 $337 32 days
605 17 Avenue Nw Unit 103 2 2 871 $400,000 $459 34 days
447 31 Avenue Nw 2 2 820 $699,000 $852 45 days
455 30 Avenue Nw 4 4 1,635 $799,900 $489 64 days
650 26 Avenue Nw 4 4 1,897 $969,000 $510 74 days
515 17 Avenue Nw 2 2 1,013 $769,000 $759 102 days
732 22 Avenue Nw 5 4 1,966 $974,500 $495 114 days
903 23 Avenue Nw 4 5 2,280 $1,149,000 $503 115 days
920A 17 Avenue Nw 4 3 1,340 $610,000 $455 117 days
Average: 3.4 3.2 1,596 $823,185 $529 42 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 4 Street Nw 2 2 933 $485,000 $519 10 days
2008 4 Street Nw 3 4 1,276 $575,000 $450 12 days
2709 2 Street Nw 3 4 1,320 $699,880 $530 17 days
447 28 Avenue Nw 4 4 1,817 $839,900 $462 46 days
415 17 Avenue Nw Unit 1 3 4 1,206 $599,000 $496 48 days
719 23 Avenue Nw 4 4 2,482 $1,325,000 $533 80 days
Average: 3.2 3.7 1,505 $753,963 $498 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .