Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 25 Avenue Sw Unit 7D 2 2 1,202 $509,999 $424 0 days
225 25 Avenue Sw Unit 406 2 2 975 $510,000 $523 2 days
133 25 Avenue Sw Unit 4C 2 2 1,221 $499,900 $409 2 days
108 25 Avenue Sw Unit 406 1 1 823 $349,900 $425 3 days
2204 1 Street Sw Unit 215 2 1 673 $279,900 $415 4 days
308 24 Avenue Sw Unit 202 1 1 505 $259,900 $514 6 days
117 23 Avenue Sw Unit 403 1 1 501 $249,900 $498 8 days
130 25 Avenue Sw Unit 209 2 1 797 $329,900 $413 9 days
305 18 Avenue Sw Unit 114 1 1 611 $369,900 $605 9 days
120 24 Avenue Sw Unit 102 1 1 596 $230,000 $385 9 days
315 24 Avenue Sw Unit 205 1 1 664 $298,900 $450 10 days
305 18 Avenue Sw Unit 420 1 1 709 $391,000 $551 12 days
126 24 Avenue Sw Unit 203 1 1 509 $230,000 $451 16 days
303 19 Avenue Sw Unit 102 2 2 827 $370,000 $447 18 days
2105 2 Street Sw Unit 101 1 1 594 $269,900 $454 18 days
310 22 Avenue Sw Unit 4 2 1 750 $270,000 $360 25 days
323 18 Avenue Sw Unit 104 1 1 503 $278,000 $552 31 days
138 18 Avenue Se Unit 205 2 2 951 $385,000 $404 31 days
323 18 Avenue Sw Unit 101 1 1 637 $300,000 $470 31 days
315 24 Avenue Sw Unit 130 1 2 749 $329,000 $439 36 days
333 22 Avenue Sw Unit 106 1 1 603 $325,000 $538 41 days
330 26 Avenue Sw Unit 301 2 2 1,474 $449,000 $304 58 days
315 24 Avenue Sw Unit 315 1 1 669 $309,900 $463 58 days
133 25 Avenue Sw Unit 2C 2 2 1,231 $449,900 $365 59 days
322 22 Avenue Sw 4 4 1,521 $1,099,000 $722 59 days
120 18 Avenue Sw Unit 207 1 1 590 $324,000 $549 61 days
313 20 Avenue Sw Unit 403 1 1 477 $219,900 $461 66 days
135 26 Avenue Sw Unit 310 1 2 1,236 $1,375,000 $1,112 67 days
314 25 Avenue Sw Unit 10 3 2 2,246 $909,000 $404 66 days
328 21 Avenue Sw Unit 311 1 1 620 $333,000 $537 93 days
138 18 Avenue Se Unit 309 2 2 1,080 $379,000 $350 115 days
Average: 1.5 1.5 856 $415,606 $484 33 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 24 Avenue Sw Unit 324 1 1 688 $289,900 $421 10 days
330 26 Avenue Sw Unit 805 1 2 1,238 $429,000 $346 23 days
328 21 Avenue Sw Unit 603 1 1 733 $365,000 $497 29 days
2204 1 Street Sw Unit 210 1 1 531 $249,900 $470 29 days
130 25 Avenue Sw Unit 403 2 1 803 $309,900 $385 30 days
220 26 Avenue Sw Unit 104 2 2 1,266 $329,900 $260 30 days
315 24 Avenue Sw Unit 317 1 1 592 $250,000 $422 40 days
323 20th Avenue Unit 420 1 1 483 $308,999 $639 56 days
Average: 1.2 1.2 791 $316,574 $430 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .