Sign up to stay up to date on the Killarney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3033 36 Street Sw 4 4 1,949 $1,075,000 $551 4 days
1939 30 Street Sw Unit 209 3 3 1,319 $419,900 $318 4 days
1935 35 Street Sw Unit 7 2 3 130 $499,900 $3,845 5 days
2236 32 Street Sw 4 4 1,636 $799,900 $488 4 days
2425 36 Street Sw 4 4 1,810 $939,900 $519 9 days
2006 34 Street Sw 4 4 1,662 $799,900 $481 11 days
521 Killarney Glen Court Sw 3 2 990 $350,000 $353 11 days
1915 26 Street Sw Unit 306 2 1 742 $230,000 $309 11 days
1940 37 Street Sw 2 1 890 $925,000 $1,039 13 days
1936 37 Street Sw 4 2 1,045 $925,000 $885 13 days
2034 32 Street Sw 4 4 1,639 $775,000 $472 16 days
2811 30 Street Sw 4 3 1,911 $929,900 $486 15 days
2433 30 Street Sw 4 4 1,793 $899,900 $501 16 days
2615 33 Street Sw 4 4 1,800 $879,900 $488 17 days
1909 28 Street Sw Unit 6 2 1 373 $229,900 $616 18 days
1900 25a Street Sw Unit 406 1 1 757 $187,000 $247 18 days
2815 32 Street Sw 4 2 1,402 $799,000 $569 18 days
2227B 29 Street Sw Unit B 4 3 1,214 $464,900 $382 23 days
3025 34 Street Sw 4 4 1,854 $995,000 $536 24 days
3019 27 Street Sw 4 4 1,949 $1,039,000 $533 24 days
1918 32 Street Sw Unit 2 2 3 1,373 $435,900 $317 32 days
3013 27 Street Sw 4 4 1,880 $1,039,000 $552 32 days
3604 28 Avenue Sw 4 4 1,807 $999,900 $553 38 days
2218 30 Street Sw Unit 209 2 1 732 $210,000 $286 43 days
2625 36 Street Sw 4 4 2,440 $1,349,000 $552 46 days
1932 27 Street Sw 4 4 1,935 $1,100,000 $568 60 days
2411 30 Street Sw 4 3 1,223 $975,000 $797 78 days
2405 30 Street Sw 2 2 1,235 $975,000 $789 81 days
1919 35 Street Sw Unit 1 2 3 1,128 $448,000 $397 90 days
2625 29 Street Sw 4 5 2,312 $1,098,880 $475 91 days
2613 35 Street Sw 4 3 1,951 $1,150,000 $589 101 days
2418 32 Street Sw 4 4 1,972 $1,150,000 $583 101 days
2626 34 Street Sw 5 4 1,844 $1,025,000 $555 109 days
2427 27 Street Sw 4 4 2,091 $1,189,000 $568 131 days
2805 31 Street Sw 4 4 1,949 $919,900 $471 227 days
Average: 3.4 3.1 1,506 $806,530 $619 44 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2731 19 Avenue Sw 3 4 1,164 $635,000 $545 3 days
361 Killarney Glen Court Sw 3 2 990 $335,000 $338 4 days
2035 27 Street Sw 2 2 1,154 $695,000 $602 9 days
1921 27 Street Sw Unit 102 3 3 1,660 $609,000 $366 12 days
1915 26 Street Sw Unit 303 2 1 737 $199,000 $270 28 days
1919 36 Street Sw Unit 206 2 1 716 $219,800 $306 31 days
Average: 2.5 2.2 1,070 $448,800 $405 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .