Sign up to stay up to date on the Killarney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2435 34 Street Sw 5 4 1,859 $1,189,000 $639 3 days
2407 32 Street Sw 4 4 1,932 $974,900 $504 9 days
3026 27 Street Sw 4 4 1,919 $1,045,000 $544 9 days
3224 28 Avenue Sw 2 1 910 $765,000 $840 10 days
2419 25a Street Sw 3 3 2,490 $1,299,999 $522 13 days
1915 26 Street Sw Unit 103 1 1 766 $219,900 $287 19 days
3008 26a Street Sw 4 4 1,903 $1,049,900 $551 20 days
2018 37 Street Sw 4 4 1,737 $760,000 $437 24 days
2639 28 Street Sw 2 1 928 $1,099,000 $1,184 31 days
1935 32 Street Sw Unit 2 3 3 1,087 $574,900 $528 31 days
2811 30 Street Sw 4 4 1,911 $969,900 $507 36 days
3632 Kilkenny Road Sw 4 2 1,053 $799,900 $759 37 days
2022 29 Street Sw 5 5 2,876 $1,599,000 $555 39 days
2805 28 Street Sw 3 3 1,522 $659,900 $433 40 days
3203 Kenmare Crescent Sw 5 2 1,107 $659,900 $596 44 days
2638 31 Street Sw 4 4 1,722 $849,900 $493 46 days
2013 35 Street Sw 4 5 1,871 $1,049,000 $560 52 days
2020 33 Street Sw 4 4 1,759 $899,000 $511 52 days
142 Killarney Glen Court Sw 2 1 804 $309,900 $385 54 days
2025 31 Street Sw 4 4 2,273 $929,900 $409 58 days
3031 36 Street Sw 4 4 1,957 $1,058,888 $541 66 days
1932 27 Street Sw 4 4 1,916 $1,100,000 $574 73 days
2008 35 Street Sw 5 4 1,863 $1,199,000 $643 84 days
2425 27 Street Sw 4 4 2,141 $1,099,900 $513 86 days
1931 25a Street Sw Unit 201 2 1 931 $359,900 $386 100 days
2427 29 Street Sw Unit 2 2 3 1,214 $459,000 $378 107 days
2216 33 Street Sw 4 4 1,877 $945,000 $503 108 days
1927 27 Street Sw Unit 2 3 4 1,365 $699,000 $512 111 days
2805 31 Street Sw 5 4 1,923 $959,900 $499 141 days
3023 34 Street Sw 4 4 1,854 $1,050,000 $566 179 days
2631 36 Street Sw 5 4 2,489 $1,199,000 $481 183 days
2614 31 Street Sw 4 4 1,832 $1,049,000 $572 194 days
Average: 3.7 3.3 1,680 $902,577 $544 64 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2807 31 Street Sw 5 4 1,923 $959,900 $499 4 days
396 Killarney Glen Court Sw 3 3 1,427 $424,900 $297 17 days
2411 33 Street Sw 5 4 1,674 $724,900 $433 38 days
1931 28 Street Sw Unit 5 2 3 1,500 $459,900 $306 38 days
2809 35 Street Sw 4 4 1,740 $868,000 $498 48 days
Average: 3.8 3.6 1,652 $687,520 $407 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .