Sign up to stay up to date on the Downtown West End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 6 Avenue Sw Unit 303 1 1 627 $279,900 $446 2 days
1088 6 Avenue Sw Unit 1705 2 2 1,035 $485,000 $468 3 days
1121 6 Avenue Sw Unit 906 2 2 822 $339,900 $413 4 days
1121 6 Avenue Sw Unit 907 2 2 849 $342,900 $403 9 days
1025 5 Avenue Sw Unit 610 1 1 605 $355,000 $586 10 days
1111 6 Avenue Sw Unit 1207 1 1 572 $269,900 $471 11 days
1111 6 Avenue Sw Unit 311 1 1 563 $249,900 $443 19 days
1108 6 Avenue Sw Unit 215 2 2 1,076 $448,800 $417 22 days
1108 6 Avenue Sw Unit 1506 1 1 810 $317,800 $392 23 days
1108 6 Avenue Sw Unit 506 1 1 788 $325,000 $412 24 days
1121 6 Avenue Sw Unit 908 3 2 1,385 $599,900 $433 25 days
1111 6 Avenue Sw Unit 1004 1 1 617 $289,000 $468 26 days
683 10 Street Sw Unit 702 2 2 861 $325,000 $377 26 days
683 10 Street Sw Unit 406 2 2 964 $379,900 $394 27 days
1078 6 Avenue Sw Unit 2302 2 2 1,403 $688,000 $490 28 days
1111 6 Avenue Sw Unit 608 2 2 811 $359,000 $442 29 days
683 10 Street Sw Unit 2102 3 2 2,656 $1,199,000 $451 30 days
650 10 Street Sw Unit 404 1 1 774 $284,900 $368 31 days
1121 6 Avenue Sw Unit 402 1 1 580 $287,500 $495 31 days
1111 6 Avenue Sw Unit 910 2 2 836 $385,000 $460 35 days
1088 6 Avenue Sw Unit 904 2 2 1,069 $429,900 $402 48 days
1100 8 Avenue Sw Unit 1505 2 2 1,196 $324,900 $271 51 days
1088 6 Avenue Sw Unit 804 2 2 1,088 $435,000 $399 54 days
1088 6 Avenue Sw Unit 502 2 2 1,075 $439,900 $409 73 days
1100 8 Avenue Sw Unit 2201 3 3 2,007 $574,900 $286 79 days
1025 5 Avenue Sw Unit 901 2 2 937 $590,000 $629 90 days
1025 5 Avenue Sw Unit 106 2 3 1,251 $580,000 $463 101 days
1111 6 Avenue Sw Unit 2005 2 2 1,136 $399,999 $352 115 days
1025 5 Avenue Sw Unit 805 2 2 871 $609,900 $700 157 days
Average: 1.8 1.8 1,009 $434,337 $439 41 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 6 Avenue Sw Unit 1504 1 1 544 $269,900 $496 27 days
1025 5 Avenue Sw Unit 513 1 1 590 $369,900 $626 39 days
1111 6 Avenue Sw Unit 1216 2 1 709 $310,000 $437 117 days
Average: 1.3 1.0 614 $316,600 $520 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .