Sign up to stay up to date on the Downtown Calgary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
888 4 Avenue Sw Unit 803 2 2 1,054 $549,900 $521 2 days
930 6 Avenue Sw Unit 2905 1 1 637 $389,000 $610 3 days
325 3 Street Se Unit 302 2 2 857 $375,000 $437 2 days
920 5 Avenue Sw Unit 2105 2 2 1,303 $625,000 $479 2 days
510 6 Avenue Se Unit 1605 2 2 1,031 $550,000 $533 3 days
108 9 Avenue Sw Unit 1608 2 3 2,164 $1,530,000 $707 3 days
510 6 Avenue Se Unit 207 2 2 1,055 $639,900 $606 3 days
325 3 Street Se Unit 1402 2 2 869 $389,900 $448 4 days
910 5 Avenue Sw Unit 703 2 2 952 $408,000 $428 4 days
550 Riverfront Avenue Se Unit 303 2 2 692 $394,900 $570 6 days
108 9 Avenue Sw Unit 1802 1 2 1,500 $1,049,900 $699 8 days
325 3 Street Se Unit 1208 1 1 547 $329,800 $602 9 days
535 8 Avenue Se Unit 604 1 1 647 $364,900 $563 10 days
108 9 Avenue Sw Unit 1605 2 3 1,599 $1,195,000 $747 10 days
221 6 Avenue Se Unit 2506 2 1 924 $259,900 $281 13 days
560 6 Avenue Se Unit 603 2 2 780 $429,900 $551 12 days
221 6 Avenue Se Unit 910 1 1 715 $249,000 $348 13 days
333 Riverfront Avenue Se Unit 361 2 2 856 $329,900 $385 15 days
510 6 Avenue Se Unit 2506 1 1 660 $379,000 $574 16 days
519 Riverfront Avenue Se Unit 1505 2 2 916 $479,900 $523 17 days
615 6 Avenue Se Unit 804 2 2 622 $419,900 $675 20 days
510 6 Avenue Se Unit 605 2 2 1,384 $799,900 $577 24 days
888 4 Avenue Sw Unit 703 2 2 1,062 $559,000 $526 24 days
530 3 Street Se Unit 2108 2 2 1,152 $699,900 $607 26 days
530 3 Street Se Unit 1806 2 2 1,049 $675,000 $643 26 days
450 8 Avenue Se Unit 1507 1 1 401 $224,900 $560 26 days
530 3 Street Se Unit 501 1 1 631 $399,900 $633 26 days
450 8 Avenue Se Unit 505 2 1 430 $269,900 $627 27 days
930 6 Avenue Sw Unit 1404 1 1 637 $389,000 $610 29 days
624 8 Avenue Se Unit 1003 1 1 413 $295,000 $714 30 days
910 5 Avenue Sw Unit 2801 2 3 3,123 $2,250,000 $720 30 days
519 Riverfront Avenue Se Unit 604 2 2 906 $469,000 $517 31 days
510 6 Avenue Se Unit 2706 2 2 1,285 $675,000 $525 31 days
325 3 Street Se Unit 508 1 1 582 $279,900 $480 31 days
910 5 Avenue Sw Unit 608 2 2 950 $499,000 $525 32 days
221 6 Avenue Se Unit 2201 1 1 701 $218,000 $310 34 days
619 Confluence Way Se Unit 314 1 1 393 $258,000 $656 32 days
550 Riverfront Avenue Se Unit 710 2 2 720 $415,000 $576 33 days
325 3 Street Se Unit 1103 1 1 663 $347,777 $524 33 days
325 3 Street Se Unit 1407 2 2 868 $380,000 $437 34 days
221 6 Avenue Se Unit 810 1 1 724 $212,900 $294 35 days
560 6 Avenue Se Unit 509 2 2 873 $459,000 $525 37 days
325 3 Street Se Unit 1210 2 2 790 $389,000 $492 37 days
221 6 Avenue Se Unit 2206 2 1 917 $259,900 $283 40 days
510 6 Avenue Se Unit 1707 1 1 593 $359,900 $606 38 days
510 6 Avenue Se Unit 1002 2 2 1,042 $514,900 $494 38 days
550 Riverfront Avenue Se Unit 610 1 1 604 $319,900 $529 38 days
221 6 Avenue Se Unit 2305 1 1 768 $244,900 $318 39 days
450 8 Avenue Se Unit 611 2 2 544 $299,900 $551 39 days
221 6 Avenue Se Unit 808 N/A 1 508 $159,000 $312 40 days
Average: 1.6 1.6 867 $486,479 $550 49 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Confluence Way Se Unit 418 1 1 536 $309,900 $578 9 days
920 5 Avenue Sw Unit 1007 2 2 948 $419,999 $443 11 days
333 Riverfront Avenue Se Unit 359 2 2 919 $300,000 $326 25 days
624 8 Avenue Se Unit 601 1 1 350 $250,000 $714 26 days
535 8 Avenue Se Unit 413 1 1 841 $380,000 $451 27 days
930 6 Avenue Sw Unit 2909 1 1 571 $359,900 $630 37 days
Average: 1.3 1.3 694 $336,633 $524 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .