Sign up to stay up to date on the Downtown Calgary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 8 Avenue Se Unit 1305 1 1 422 $310,000 $734 1 day
550 Riverfront Avenue Se Unit 1304 1 1 495 $300,000 $606 1 day
560 6 Avenue Se Unit 405 2 2 773 $479,900 $620 1 day
930 6 Avenue Sw Unit 3207 1 1 557 $363,500 $652 3 days
221 6 Avenue Se Unit 1506 2 1 905 $248,000 $274 2 days
615 6 Avenue Se Unit 1808 1 1 460 $325,000 $706 6 days
560 6 Avenue Se Unit 205 2 2 771 $439,000 $569 6 days
910 5 Avenue Sw Unit 708 2 2 951 $429,900 $452 6 days
930 6 Avenue Sw Unit 2510 1 1 566 $367,500 $649 7 days
930 6 Avenue Sw Unit 3306 2 2 897 $499,900 $557 7 days
615 6 Avenue Se Unit 2004 2 2 629 $525,000 $834 7 days
108 9 Avenue Sw Unit 2002 3 3 2,513 $1,888,800 $751 8 days
560 6 Avenue Se Unit 304 2 2 771 $424,900 $551 10 days
510 6 Avenue Se Unit 2402 2 2 1,021 $659,000 $645 11 days
930 6 Avenue Sw Unit 1404 1 1 636 $399,900 $628 13 days
519 Riverfront Avenue Se Unit 802 2 2 1,005 $499,900 $497 14 days
615 6 Avenue Se Unit 1301 1 1 513 $349,900 $682 14 days
108 9 Avenue Sw Unit 2003 2 3 1,881 $1,750,000 $930 14 days
619 Confluence Way Se Unit 120 1 1 564 $299,900 $531 16 days
510 6 Avenue Se Unit 2505 2 2 1,007 $575,000 $571 16 days
510 6 Avenue Se Unit 3104 3 3 1,553 $945,000 $608 18 days
510 6 Avenue Se Unit 1503 2 2 1,112 $569,000 $511 21 days
615 6 Avenue Se Unit 1904 2 2 639 $509,999 $798 21 days
535 8 Avenue Se Unit 602 1 1 602 $349,900 $581 21 days
624 8 Avenue Se Unit 904 2 2 705 $429,888 $609 22 days
615 6 Avenue Se Unit 2104 2 2 616 $520,000 $844 24 days
510 6 Avenue Se Unit 1203 2 2 1,114 $549,900 $493 22 days
333 Riverfront Avenue Se Unit 339 2 2 797 $345,000 $432 24 days
510 6 Avenue Se Unit 2202 2 2 1,069 $599,900 $561 27 days
221 6 Avenue Se Unit 412 1 1 705 $224,900 $319 26 days
777 3 Avenue Sw Unit 102 2 2 1,029 $385,777 $374 27 days
510 6 Avenue Se Unit 505 2 2 1,337 $569,900 $426 29 days
550 Riverfront Avenue Se Unit 1007 1 2 578 $316,000 $546 32 days
615 6 Avenue Se Unit 411 2 2 645 $445,000 $689 34 days
333 Riverfront Avenue Se Unit 353 2 2 1,021 $349,900 $342 35 days
615 6 Avenue Se Unit 1907 2 2 854 $529,900 $620 36 days
530 3 Street Se Unit 4102 2 2 1,483 $1,459,395 $984 37 days
530 3 Street Se Unit 3009 1 1 647 $449,295 $694 37 days
530 3 Street Se Unit 608 2 2 1,149 $667,645 $581 37 days
530 3 Street Se Unit 1003 2 2 885 $573,195 $647 37 days
450 8 Avenue Se Unit 1512 1 1 437 $239,000 $546 48 days
325 3 Street Se Unit 1804 1 1 550 $319,900 $581 49 days
578 Riverfront Lane Se 2 3 1,352 $524,900 $388 51 days
325 3 Street Se Unit 402 2 2 880 $379,990 $431 51 days
519 Riverfront Avenue Se Unit 603 2 2 1,104 $499,900 $452 52 days
930 6 Avenue Sw Unit 3401 2 3 1,294 $950,000 $734 56 days
108 9 Avenue Sw Unit 1701 2 3 2,284 $2,190,000 $958 56 days
615 6 Avenue Se Unit 602 2 2 725 $499,900 $689 57 days
550 Riverfront Avenue Se Unit 1705 2 3 1,069 $699,900 $654 64 days
510 6 Avenue Se Unit 1603 2 2 1,105 $559,900 $506 64 days
Average: 1.8 1.9 962 $575,194 $585 41 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 3 Street Se Unit 609 2 2 715 $369,900 $517 6 days
888 4 Avenue Sw Unit 2003 2 2 1,062 $599,900 $564 7 days
930 6 Avenue Sw Unit 3504 2 2 1,260 $695,000 $551 7 days
930 6 Avenue Sw Unit 1602 1 1 502 $345,500 $688 9 days
615 6 Avenue Se Unit 526 1 1 775 $449,900 $580 9 days
450 8 Avenue Se Unit 1207 1 1 406 $239,900 $590 21 days
315 3 Street Se Unit 304 1 1 694 $319,900 $460 21 days
624 8 Avenue Se Unit 1304 2 2 690 $433,000 $627 24 days
888 4 Avenue Sw Unit 807 2 2 1,098 $499,900 $455 25 days
519 Riverfront Avenue Se Unit 1106 1 1 637 $368,000 $577 27 days
535 8 Avenue Se Unit 407 1 1 736 $349,900 $475 28 days
519 Riverfront Avenue Se Unit 806 1 1 649 $350,000 $539 29 days
624 8 Avenue Se Unit 1406 2 2 614 $449,900 $732 49 days
560 6 Avenue Se Unit 208 2 2 879 $495,000 $563 58 days
Average: 1.5 1.5 765 $426,121 $566 23 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .