Sign up to stay up to date on the Cliff Bungalow Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 19 Avenue Sw Unit 104 1 1 621 $239,900 $386 2 days
545 18 Avenue Sw Unit 310 2 1 912 $339,900 $372 9 days
518 18 Avenue Sw Unit B 2 2 1,093 $399,900 $365 9 days
505 19 Avenue Sw Unit 106 1 1 504 $229,900 $456 13 days
518 18 Avenue Sw Unit 1 2 2 1,188 $349,000 $293 13 days
540 18th Avenue Unit 212 2 1 883 $359,900 $407 22 days
519 17th Avenue Sw Unit 720 2 1 771 $299,000 $387 24 days
1730 5a Street Sw Unit 307 2 2 1,220 $479,000 $392 27 days
1730 5a Street Sw Unit 109 1 2 638 $409,000 $641 28 days
1730 5a Street Sw Unit 403 2 2 1,430 $649,900 $454 37 days
540 18 Avenue Sw Unit 204 2 1 804 $329,900 $410 62 days
505 19 Avenue Sw Unit 501 2 1 755 $287,000 $380 62 days
540 18 Avenue Sw Unit 101 2 1 791 $310,000 $391 62 days
540 18 Avenue Sw Unit 408 2 1 827 $334,900 $404 83 days
530 23 Avenue Sw 5 5 1,510 $1,099,900 $728 86 days
522 21 Avenue Sw 3 3 1,539 $865,000 $562 107 days
Average: 2.1 1.7 967 $436,381 $439 40 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 19 Avenue Sw Unit 302 1 1 560 $235,000 $419 7 days
515 18 Avenue Sw Unit 6 2 1 739 $330,000 $446 15 days
534 22 Avenue Sw Unit 201 2 1 721 $319,900 $443 90 days
Average: 1.7 1.0 673 $294,966 $436 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .