Sign up to stay up to date on the Britannia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Imperial Way Sw 4 4 1,759 $1,775,000 $1,009 38 days
904 Crescent Boulevard Sw 4 3 2,797 $1,499,900 $536 48 days
820 Madison Avenue Sw 4 7 5,007 $4,850,000 $968 86 days
4308 Anne Avenue Sw 4 4 3,963 $2,799,900 $706 160 days
4308 Coronation Drive Sw 5 10 6,143 $4,750,000 $773 167 days
Average: 4.2 5.6 3,933 $3,134,960 $798 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .