Sign up to stay up to date on the Aspen Woods Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Aspen Stone Place Sw 4 4 2,350 $889,900 $378 5 days
211 Aspen Ridge Place Sw 4 6 3,717 $2,499,000 $672 5 days
18 Aspen Meadows Park Sw 7 4 3,572 $1,499,000 $419 5 days
30 Aspen Summit Close Sw 5 4 2,850 $1,565,000 $549 6 days
211 Aspen Stone Boulevard Sw Unit 2101 1 1 617 $259,000 $419 9 days
127 Aspenshire Drive Sw 6 4 2,504 $1,095,000 $437 11 days
36 Aspen Ridge Manor Sw 6 7 4,700 $2,250,000 $478 18 days
37 Aspen Ridge Heights Sw 4 5 3,454 $2,200,000 $636 20 days
10 Aspen Meadows Heath Sw 6 5 3,601 $1,548,800 $430 20 days
2 Aspen Ridge Way Sw 4 4 2,534 $1,248,000 $492 27 days
242 Aspen Meadows Court Sw 4 5 2,405 $1,490,000 $619 26 days
45 Aspen Summit Circle Sw 5 5 3,039 $1,699,000 $559 26 days
45 Aspenmont Heights Sw Unit 104 1 1 603 $278,888 $462 29 days
9 Aspen Stone Road Sw 4 4 3,008 $1,449,880 $482 41 days
130 Aspenshire Drive Sw 4 4 3,170 $1,549,000 $488 41 days
45 Aspenmont Heights Sw Unit 216 2 3 1,434 $499,900 $348 47 days
10 Aspen Ridge Lane Sw 5 6 3,941 $2,385,000 $605 82 days
31 Aspen Ridge Point Sw 2 1 3,576 $3,598,000 $1,006 88 days
55 Aspen Stone Grove Sw 4 4 2,751 $1,140,000 $414 100 days
17 Aspen Ridge Close Sw 5 5 2,807 $1,349,900 $480 286 days
44 Aspen Ridge Heights Sw 6 8 9,578 $7,900,000 $824 370 days
Average: 4.2 4.3 3,152 $1,828,250 $533 60 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Ascot Park Sw 3 3 3,280 $1,399,900 $426 6 days
107 Ascot Point Sw 2 3 1,114 $499,900 $448 6 days
15 Aspen Vista Way Sw 4 4 2,904 $1,465,000 $504 11 days
20 Aspen Ridge Green Sw 5 6 4,008 $2,275,000 $567 39 days
Average: 3.5 4.0 2,826 $1,409,950 $486 16 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .