Sign up to stay up to date on the Aspen Woods Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Aspenmont Heights Sw Unit 219 2 2 910 $399,900 $439 1 day
11 Aspen Ridge Lane Sw 6 5 3,462 $1,990,000 $574 3 days
130 Aspen Summit Drive Sw 5 4 2,949 $1,619,000 $548 3 days
19 Aspen Hills Common Sw 3 3 1,215 $549,000 $451 3 days
94 Aspen Summit Close Sw 5 6 3,393 $1,959,000 $577 4 days
451 Ascot Circle Sw 2 3 1,225 $547,900 $447 10 days
301 Aspen Summit Heights Sw 6 5 3,391 $2,580,000 $760 16 days
219 Aspen Hills Villas Sw 2 3 1,008 $484,900 $481 16 days
521 Aspen Glen Place Sw 4 4 3,047 $1,585,000 $520 16 days
165 Aspen Summit Circle Sw 4 4 2,930 $1,595,000 $544 17 days
35 Aspen Summit Mount Sw 4 4 2,355 $1,279,000 $543 17 days
118 Aspen Hills Drive Sw 3 3 1,977 $849,999 $429 17 days
45 Aspenmont Heights Sw Unit 110 2 2 925 $425,000 $459 20 days
161 Aspenshire Crescent Sw 4 4 2,212 $1,125,000 $508 23 days
40 Aspen Ridge Terrace Sw 6 9 5,042 $3,695,000 $732 24 days
24 Ascot Place Sw 5 4 2,939 $1,750,000 $595 24 days
96 Aspen Hills Close Sw 4 4 2,269 $929,900 $409 30 days
15 Aspenmont Heights Sw Unit 101 2 2 962 $399,990 $415 31 days
256 Aspen Summit Heath Sw 5 8 4,355 $2,299,999 $528 30 days
225 Ascot Circle Sw 2 3 1,297 $549,900 $423 31 days
75 Aspen Summit Court Sw 5 6 3,240 $1,850,000 $570 33 days
25 Aspen Summit Manor Sw 3 4 2,447 $1,269,000 $518 39 days
85 Aspenshire Crescent Sw 4 4 2,281 $948,888 $415 38 days
37 Ascot Crescent Sw 4 4 2,612 $1,249,900 $478 47 days
8 Aspen Hills Court Sw 4 4 2,164 $798,000 $368 48 days
94 Aspen Hills Way Sw 5 4 2,513 $1,239,000 $493 52 days
159 Aspen Meadows Place Sw 3 3 2,858 $1,875,000 $656 52 days
108 Ascot Point Sw 3 3 1,562 $675,000 $432 53 days
51 Aspen Hills Green Sw 3 3 1,224 $558,000 $455 53 days
721 Aspen Meadows Hill Sw 3 4 3,238 $999,900 $308 55 days
167 Aspen Summit View Sw 4 4 2,504 $1,288,000 $514 73 days
25 Aspenmont Heights Sw Unit 301 2 2 902 $399,900 $443 74 days
10 Aspen Ridge Lane N/A N/A N/A $850,000 Unknown 95 days
31 Aspen Ridge Point Sw 5 5 3,857 $3,338,881 $865 268 days
44 Aspen Ridge Heights Sw 5 8 9,578 $7,900,000 $824 220 days
Average: 3.8 4.1 2,613 $1,481,513 $521 44 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Aspen Hills Close Sw 3 4 2,096 $949,999 $453 10 days
89 Aspen Hills Drive Sw 2 3 1,170 $499,900 $427 18 days
221 Ascot Circle Sw 3 3 1,551 $599,900 $386 33 days
82 Aspen Cliff Close Sw 5 4 3,311 $1,588,000 $479 37 days
211 Aspen Stone Boulevard Sw Unit 2214 2 3 1,216 $399,900 $328 95 days
Average: 3.0 3.4 1,868 $807,539 $415 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .