Sign up to stay up to date on the Altadore River Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1722 47 Avenue Sw 4 4 2,527 $1,749,900 $692 6 days
2031 34 Avenue Sw Unit 4 1 3 1,142 $440,000 $385 6 days
3600 15a Street Sw Unit 115 1 1 648 $289,000 $445 6 days
4012 17 Street Sw 4 4 2,508 $1,320,000 $526 7 days
2045 49 Avenue Sw 4 4 1,676 $1,074,900 $641 15 days
4215 15a Street Sw 5 5 3,476 $2,595,000 $746 20 days
5007 21a Street Sw 5 5 1,947 $1,278,900 $656 20 days
3822 15 Street Sw 3 5 2,531 $1,238,000 $489 21 days
1612 48 Avenue Sw 5 4 2,227 $2,250,000 $1,010 22 days
3512 15 Street Sw Unit 4 4 4 1,617 $859,900 $531 23 days
4216 18 Street Sw 5 5 2,631 $1,350,000 $513 43 days
1712 35 Avenue Sw 2 3 1,538 $629,900 $409 71 days
2010 41 Avenue Sw 5 5 2,463 $1,324,900 $537 77 days
3715 14a Street Sw 2 2 1,166 $799,999 $686 103 days
4001 17 Street Sw 5 3 1,484 $798,000 $537 110 days
2125 36 Avenue Sw 2 2 1,287 $1,490,000 $1,157 223 days
5020 21a St Sw 4 4 1,992 $1,399,000 $702 186 days
Average: 3.6 3.7 1,932 $1,228,670 $627 56 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5024 21a Street Sw 4 4 2,475 $899,000 $363 6 days
1716 35 Avenue Sw 2 3 1,880 $600,000 $319 8 days
4204 19 Street Sw 4 4 1,888 $999,900 $529 10 days
4131 18 Street Sw 4 4 2,057 $1,399,900 $680 22 days
1937 48 Avenue Sw 4 4 1,950 $999,900 $512 24 days
1909 36 Avenue Sw Unit 110 2 2 1,326 $549,900 $414 42 days
4015 15 Street Sw 4 3 1,388 $1,495,000 $1,077 64 days
4008 15 Street Sw 5 4 2,777 $2,360,000 $849 91 days
Average: 3.6 3.5 1,967 $1,162,950 $593 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .