Sign up to stay up to date on the Altadore River Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 15a Street Sw Unit #1 3 2 645 $488,800 $757 3 days
3717 15 A Street Sw Unit 4 4 2 647 $488,800 $755 3 days
1912 50 Avenue Sw 4 5 2,649 $1,190,000 $449 3 days
3717 15 A Street Sw Unit 3 3 2 645 $428,800 $664 3 days
2029 35 Avenue Sw 1 1 626 $374,900 $598 4 days
3510 14a Street Sw Unit #1 3 4 1,231 $495,000 $402 4 days
1710 49 Avenue Sw 4 5 2,033 $1,406,999 $692 4 days
4004 18 Street Sw 4 5 2,558 $1,450,000 $566 4 days
2043 37 Avenue Sw 4 4 2,030 $1,350,000 $665 9 days
1935 44 Avenue Sw 4 4 2,129 $1,300,000 $610 12 days
4117 16 Street Sw 4 4 2,021 $1,174,000 $580 13 days
4008 18 Street Sw 4 4 2,063 $1,349,900 $654 17 days
2010 37 Avenue Sw 3 5 2,930 $1,799,000 $613 24 days
2010 35 Avenue Sw Unit 106 2 1 862 $273,000 $316 25 days
1928 50 Avenue Sw 4 6 2,730 $1,450,000 $531 26 days
3501 15 Street Sw Unit 204 2 2 965 $335,000 $347 29 days
4504 19 Street Sw 4 5 3,357 $2,222,000 $661 32 days
2045 48 Avenue Sw 4 4 1,767 $878,000 $496 32 days
4903 21 Street Sw 4 4 1,913 $1,067,000 $557 35 days
3511 15 Street Sw Unit 10 1 1 509 $174,900 $343 39 days
2040 35 Avenue Sw Unit 9 2 2 1,103 $429,900 $389 39 days
4608 17 Street Sw 4 4 1,706 $899,000 $526 39 days
1705 48 Avenue Sw 3 4 2,033 $928,888 $456 40 days
1923 43 Avenue Sw 4 4 2,107 $1,449,900 $688 47 days
3805 15 Street Sw 4 4 1,827 $999,900 $547 52 days
4708 15 Street Sw 5 6 3,850 $2,999,900 $779 59 days
4208 16 Street Sw 5 3 1,326 $889,999 $671 67 days
2028 41 Avenue Sw 4 5 3,261 $1,949,900 $597 75 days
2125 36 Avenue Sw 3 2 1,261 $995,000 $789 76 days
3913 17 Street Sw 4 4 2,032 $1,299,900 $639 81 days
1615 48 Avenue Sw 5 7 3,345 $2,239,300 $669 88 days
2043 47 Avenue Sw 4 5 2,533 $1,499,900 $592 97 days
1710 35 Avenue Sw 3 4 2,561 $899,900 $351 100 days
5027 21a Street Sw 5 4 2,470 $894,599 $362 103 days
5011 21a Street Sw 4 4 2,005 $1,200,000 $598 107 days
1744 49 Avenue Sw 4 5 2,320 $1,329,000 $572 117 days
3723 15a Street Sw 3 4 1,972 $819,000 $415 122 days
4916 22 Street Sw 4 5 2,515 $1,239,900 $493 137 days
Average: 3.6 3.8 1,961 $1,122,631 $563 46 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 35 Avenue Sw Unit 12 1 1 548 $310,000 $565 5 days
3717 15a Street Sw Unit #2 3 2 645 $428,800 $664 4 days
1811 34 Avenue Sw Unit 106 2 2 1,003 $350,000 $348 5 days
1929 36 Avenue Sw 3 2 1,547 $518,000 $334 10 days
1510 37 Avenue Sw 3 3 1,875 $750,000 $400 17 days
2010 35 Avenue Sw Unit 307 2 1 832 $269,500 $323 20 days
2040 35 Avenue Sw Unit 11 2 2 1,176 $434,900 $369 39 days
Average: 2.3 1.9 1,089 $437,314 $429 14 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .